睿智.老狗

老狗每天都在做有价值的事情,生活在于积累

17

全球域名注册商排名(2010.01.16)

Posted in domain on 17.01.10 by Merlyn

le>

 

Top Domain Registrars by Total Domains
Rank Registrar Country Market Share Total Domains
1 GO DADDY United States 29.283% 31,647,721
2 ENOM United States 8.253% 8,919,573
3 TUCOWS Canada 6.772% 7,318,939
4 NETWORK SOLUTIONS United States 6.001% 6,485,545
5 SCHLUND+PARTNER Germany 4.359% 4,711,409
6 MELBOURNE IT Australia 4.227% 4,568,010
7 WILD WEST DOMAINS United States 2.869% 3,101,212
8 MONIKER United States 2.497% 2,698,132
9 REGISTER.COM United States 2.357% 2,547,221
10 PUBLIC DOMAIN REGISTRY India 2.167% 2,342,182
11 XINNET.COM China 1.485% 1,604,503
12 KEY-SYSTEMS Germany 1.380% 1,490,973
13 DOTSTER United States 1.100% 1,188,392
14 ONLINENIC United States 0.974% 1,052,550
15 FABULOUS.COM Australia 0.917% 991,587
16 STRATO AG Germany 0.917% 990,742
17 FASTDOMAIN.COM United States 0.888% 959,345
18 DOMAINDISCOVER United States 0.849% 917,517
19 OVH France 0.818% 884,071
20 DIRECTNIC United States 0.813% 878,566
21 Onamae.com Japan 0.719% 776,891
22 PSI-USA Germany 0.687% 742,319
23 HICHINA China 0.660% 712,771
24 ASCIO Denmark 0.590% 637,739
25 GANDI France 0.571% 617,045
26 NAME.COM United States 0.546% 589,942
27 NAMEKING.COM United States 0.500% 540,864
28 NAMESDIRECT United States 0.482% 520,928
29 JOKER.COM Germany 0.465% 502,667
30 DREAMHOST United States 0.459% 496,089

 

31 DOMAINPEOPLE Canada 0.449% 484,843
32 DOTREGISTRAR United States 0.433% 467,534
33 MARKMONITOR United States 0.431% 465,969
34 NAMEVIEW Canada 0.392% 423,270
35 REGISTER.IT Italy 0.382% 412,574
36 NICLINE Spain 0.359% 387,990
37 SRSPLUS United States 0.350% 377,914
38 CORPORATE DOMAINS United States 0.330% 356,539
39 NETFIRMS.COM Canada 0.322% 347,951
40 NAMES4EVER United States 0.319% 344,617
41 BASICFUSION.COM United States 0.310% 335,372
42 DYNADOT United States 0.305% 329,435
43 WEBNIC Malaysia 0.282% 304,663
44 BIZCN.COM China 0.272% 293,713
45 DNS.COM.CN China 0.259% 279,978
46 CORE NIC Switzerland 0.258% 279,187
47 BUDGETNAMES.COM United States 0.238% 257,202
48 REGISTRATION TECHNOLOGIES United States 0.227% 245,691
49 NAMESECURE United States 0.218% 235,950
50 DOMAINSITE.COM United States 0.191% 206,272
51 NETNAMES United Kingdom 0.189% 204,689
52 ACTIVE 24 ASA Norway 0.187% 202,579
53 REBEL.COM Canada 0.184% 198,926
54 INTERNETWIRE.NET Germany 0.176% 189,957
55 UK2GROUP.COM Gibraltar 0.173% 187,003
56 HOST.UOL.COM.BR Brazil 0.169% 183,140
57 GKG United States 0.164% 177,674
58 PLANETDOMAIN Australia 0.158% 170,773
59 NAMEBAY Monaco 0.155% 167,108
60 NAME7 Korea 0.152% 164,496
61 YESNIC Korea 0.152% 164,284
62 BOOKMYNAME France 0.144% 156,108
63 ENAME.COM China 0.140% 151,241
64 35.COM China 0.133% 143,864
65 NAMEJUICE.COM Canada 0.125% 134,609
66 IREGISTRY.COM Virgin Islands (British) 0.122% 131,681
67 NORDNET France 0.122% 131,338
68 DOMAINNAME.AT Austria 0.120% 129,683
69 LOCAWEB.COM.BR Brazil 0.118% 127,136
70 FBS Inc. United States 0.116% 125,829
71 EPAG Domainservices Germany 0.115% 124,383
72 AITDOMAINS.COM United States 0.112% 120,968
73 NAMESCOUT.COM Barbados 0.108% 116,385
74 DEUTSCHE TELEKOM Germany 0.102% 110,056
75 OMNIS United States 0.102% 109,815
76 1API.DE Germany 0.098% 105,599
77 IREGISTER Canada 0.098% 105,506
78 DOTNAME.CO.KR Korea 0.095% 103,088
79 NOMINALIA Spain 0.090% 97,714
80 Net4India Lim
ited
India 0.090% 97,698
81 INTERDOMAIN Spain 0.089% 95,680
82 ADVANTAGE INTERACTIVE United Kingdom 0.088% 95,357
83 PAIRNIC United States 0.086% 93,119
84 RU CENTER Russia 0.083% 90,149
85 DOMAINCA Korea 0.081% 87,726
86 REG2C.COM United States 0.079% 84,889
87 BLUE RAZOR United States 0.073% 78,572
88 EURODNS.COM Luxembourg 0.072% 78,109
89 AFTERNIC.COM United States 0.072% 78,101
90 TODAYNIC.COM China 0.070% 75,505
91 IHS Telekom, Inc Turkey 0.070% 75,387
92 DOMAINCLUB.COM United States 0.069% 74,140
93 BARGINREGISTER.COM Cayman Islands 0.066% 71,527
94 NAMEVAULT.COM Bahamas,The 0.065% 69,732
95 INDOM.COM France 0.063% 68,036
96 INAMES Korea 0.062% 67,468
97 12REGISTER.COM Netherlands,The 0.062% 67,464
98 EASYSPACE United Kingdom 0.061% 65,849
99 SAFENAMES.NET United Kingdom 0.061% 65,767
100 DOMAINNAMESHOP.COM Norway 0.061% 65,394
101 RESELLONE.NET United States 0.058% 62,160
102 DATTATEC.COM Argentina 0.056% 60,148
103 DINAHOSTING.COM Spain 0.055% 59,557
104 TOTAL REGISTRATIONS United Kingdom 0.053% 57,048
105 THE PLANET INTERNET SERVICES, INC. United States 0.053% 56,925

tags:

No Comments »